<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom&#039;s Tech Tweets</title>
	<atom:link href="http://tomschulz.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomschulz.name</link>
	<description>Entrepreneurship, Innovation and Impact Investing in Cleantech and Internet/Software</description>
	<lastBuildDate>Thu, 28 Jul 2011 17:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Worldwide CO2 emissions in an easy-to-understand new chart by dave</title>
		<link>http://tomschulz.name/2009/worldwide-co2-emissions/comment-page-1/#comment-91</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 28 Jul 2011 17:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=9#comment-91</guid>
		<description>Nice chart.  I saw your question on PE about alternate software. This would be quite straightforward in R.  With a script to automate updates. 
To address the question of total emissions (not per capita), you could place that value (say Gt/yr) right inside the largest rectangles (US, China, etc.). </description>
		<content:encoded><![CDATA[<p>Nice chart.  I saw your question on PE about alternate software. This would be quite straightforward in R.  With a script to automate updates.<br />
To address the question of total emissions (not per capita), you could place that value (say Gt/yr) right inside the largest rectangles (US, China, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entelios AG &#8211; Demand Response for Germany and Europe by Jens Simon</title>
		<link>http://tomschulz.name/2010/entelios-ag/comment-page-1/#comment-69</link>
		<dc:creator>Jens Simon</dc:creator>
		<pubDate>Wed, 22 Sep 2010 08:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=114#comment-69</guid>
		<description>Good luck to keep the entire team focused on the few vital objectives! </description>
		<content:encoded><![CDATA[<p>Good luck to keep the entire team focused on the few vital objectives!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entelios AG &#8211; Demand Response for Germany and Europe by Gabriel Gross</title>
		<link>http://tomschulz.name/2010/entelios-ag/comment-page-1/#comment-68</link>
		<dc:creator>Gabriel Gross</dc:creator>
		<pubDate>Tue, 21 Sep 2010 20:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=114#comment-68</guid>
		<description>What a great idea ! And surely it can&#039;t fail with Tom as a founding partner. And so timely, I was just driving back home on Sunday night and NPR had an hour long segment on Technation interviewing various scientist on the subject of the end of the world due to climate change.  Sadly, they all said that it was too late make a change, the disagreement was only in the timeframe. 
 
Good luck to all of you!! 
 
 </description>
		<content:encoded><![CDATA[<p>What a great idea ! And surely it can&#039;t fail with Tom as a founding partner. And so timely, I was just driving back home on Sunday night and NPR had an hour long segment on Technation interviewing various scientist on the subject of the end of the world due to climate change.  Sadly, they all said that it was too late make a change, the disagreement was only in the timeframe. </p>
<p>Good luck to all of you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioCee, although proven, named a &#8220;Top Ten High Concept 2009&#8243; by Tweets that mention BioCee, although proven, named a "Top Ten High Concept 2009" &#124; Tom's Tech Tweets -- Topsy.com</title>
		<link>http://tomschulz.name/2009/biocee-top-ten-concept-2009/comment-page-1/#comment-27</link>
		<dc:creator>Tweets that mention BioCee, although proven, named a "Top Ten High Concept 2009" &#124; Tom's Tech Tweets -- Topsy.com</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=67#comment-27</guid>
		<description>[...] This post was mentioned on Twitter by Tom Schulz, Luca Zullo. Luca Zullo said: BioCee named one of the ten top concepts in green. http://bit.ly/85qDHS Hopefully we will not forget that other applications are mature now! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tom Schulz, Luca Zullo. Luca Zullo said: BioCee named one of the ten top concepts in green. <a href="http://bit.ly/85qDHS" rel="nofollow">http://bit.ly/85qDHS</a> Hopefully we will not forget that other applications are mature now! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worldwide CO2 emissions in an easy-to-understand new chart by Tom Schulz</title>
		<link>http://tomschulz.name/2009/worldwide-co2-emissions/comment-page-1/#comment-26</link>
		<dc:creator>Tom Schulz</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=9#comment-26</guid>
		<description>Somebody asked for the data source: 
International Energy Agency: &quot;CO2 Emissions from Fuel Combustion, 2009 Edition&quot; 
&lt;a href=&quot;http://www.iea.org/co2highlights/&quot; target=&quot;_blank&quot;&gt;http://www.iea.org/co2highlights/&lt;/a&gt; 
&lt;a href=&quot;http://www.iea.org/co2highlights/CO2highlights.pdf&quot; target=&quot;_blank&quot;&gt;http://www.iea.org/co2highlights/CO2highlights.pd...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Somebody asked for the data source:<br />
International Energy Agency: &quot;CO2 Emissions from Fuel Combustion, 2009 Edition&quot;<br />
<a href="http://www.iea.org/co2highlights/" target="_blank">http://www.iea.org/co2highlights/</a><br />
<a href="http://www.iea.org/co2highlights/CO2highlights.pdf" target="_blank">http://www.iea.org/co2highlights/CO2highlights.pd&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioCee &#8211; biocatalysis for clean fuels, chemicals and water by Gabe Gross</title>
		<link>http://tomschulz.name/2009/biocee-99-seconds/comment-page-1/#comment-22</link>
		<dc:creator>Gabe Gross</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=57#comment-22</guid>
		<description>Great idea!  And good luck with this startup!  If bacteria can make beer it would be only fair for them make gasoline for us too. </description>
		<content:encoded><![CDATA[<p>Great idea!  And good luck with this startup!  If bacteria can make beer it would be only fair for them make gasoline for us too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMW Welt by Tom Schulz</title>
		<link>http://tomschulz.name/2009/bmw-welt/comment-page-1/#comment-21</link>
		<dc:creator>Tom Schulz</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=1#comment-21</guid>
		<description>The template is &quot;Unnamed Lite&quot; by Xu Yiyang </description>
		<content:encoded><![CDATA[<p>The template is &quot;Unnamed Lite&quot; by Xu Yiyang</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMW Welt by Addinartota</title>
		<link>http://tomschulz.name/2009/bmw-welt/comment-page-1/#comment-20</link>
		<dc:creator>Addinartota</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=1#comment-20</guid>
		<description>Excuse me for commenting Off-Topic but which wordpress template do you use? It looks cool!</description>
		<content:encoded><![CDATA[<p>Excuse me for commenting Off-Topic but which wordpress template do you use? It looks cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMW Welt by B&#228;rbel Wocher</title>
		<link>http://tomschulz.name/2009/bmw-welt/comment-page-1/#comment-17</link>
		<dc:creator>B&#228;rbel Wocher</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=1#comment-17</guid>
		<description>Hi Tom and Albert, 
ihr habt ja einen sehr guten und lustigen Film da gedreht...;-) 
weiters habe ich gelesen, da&#223; Du Dich in low CO2 emission engagierst. Vielleicht habt ihr ja mal Lust bei einem Gl&#228;schen Wein &#252;ber energieeffiziente Architektur, Ans&#228;tze und Umsetzungen zu plaudern...? Nat&#252;rlich gesetzt den Fall, da&#223; ihr mal wieder einen BMW abholt :-) 
Liebe Gr&#252;&#223;e, 
B&#228;rbel Wocher </description>
		<content:encoded><![CDATA[<p>Hi Tom and Albert,<br />
ihr habt ja einen sehr guten und lustigen Film da gedreht&#8230;;-)<br />
weiters habe ich gelesen, da&szlig; Du Dich in low CO2 emission engagierst. Vielleicht habt ihr ja mal Lust bei einem Gl&auml;schen Wein &uuml;ber energieeffiziente Architektur, Ans&auml;tze und Umsetzungen zu plaudern&#8230;? Nat&uuml;rlich gesetzt den Fall, da&szlig; ihr mal wieder einen BMW abholt <img src='http://tomschulz.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Liebe Gr&uuml;&szlig;e,<br />
B&auml;rbel Wocher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compare U.S. CO2 emissions by state (variwide chart) by John Parsons</title>
		<link>http://tomschulz.name/2009/us-co2-emissions/comment-page-1/#comment-16</link>
		<dc:creator>John Parsons</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=31#comment-16</guid>
		<description>I find it interesting that California&#039;s per-capita CO2 emissions are about 20% higher than Germany or Japan and much higher than the rest of Europe. In spite of all that we&#039;ve done, we in California still have a long way to go.   </description>
		<content:encoded><![CDATA[<p>I find it interesting that California&#039;s per-capita CO2 emissions are about 20% higher than Germany or Japan and much higher than the rest of Europe. In spite of all that we&#039;ve done, we in California still have a long way to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

