<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom&#039;s Tech Tweets</title>
	<atom:link href="http://tomschulz.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomschulz.name</link>
	<description>Entrepreneurship, Innovation and Impact Investing in Cleantech and Internet/Software</description>
	<lastBuildDate>Wed, 23 Dec 2009 03:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on BioCee, although proven, named a &#8220;Top Ten High Concept 2009&#8243; by Tweets that mention BioCee, although proven, named a "Top Ten High Concept 2009" &#124; Tom's Tech Tweets -- Topsy.com</title>
		<link>http://tomschulz.name/2009/biocee-top-ten-concept-2009/comment-page-1/#comment-27</link>
		<dc:creator>Tweets that mention BioCee, although proven, named a "Top Ten High Concept 2009" &#124; Tom's Tech Tweets -- Topsy.com</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=67#comment-27</guid>
		<description>[...] This post was mentioned on Twitter by Tom Schulz, Luca Zullo. Luca Zullo said: BioCee named one of the ten top concepts in green. http://bit.ly/85qDHS Hopefully we will not forget that other applications are mature now! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tom Schulz, Luca Zullo. Luca Zullo said: BioCee named one of the ten top concepts in green. <a href="http://bit.ly/85qDHS" rel="nofollow">http://bit.ly/85qDHS</a> Hopefully we will not forget that other applications are mature now! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worldwide CO2 emissions in an easy-to-understand new chart by Tom Schulz</title>
		<link>http://tomschulz.name/2009/worldwide-co2-emissions/comment-page-1/#comment-26</link>
		<dc:creator>Tom Schulz</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=9#comment-26</guid>
		<description>Somebody asked for the data source: 
International Energy Agency: &quot;CO2 Emissions from Fuel Combustion, 2009 Edition&quot; 
&lt;a href=&quot;http://www.iea.org/co2highlights/&quot; target=&quot;_blank&quot;&gt;http://www.iea.org/co2highlights/&lt;/a&gt; 
&lt;a href=&quot;http://www.iea.org/co2highlights/CO2highlights.pdf&quot; target=&quot;_blank&quot;&gt;http://www.iea.org/co2highlights/CO2highlights.pd...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Somebody asked for the data source:<br />
International Energy Agency: &quot;CO2 Emissions from Fuel Combustion, 2009 Edition&quot;<br />
<a href="http://www.iea.org/co2highlights/" target="_blank">http://www.iea.org/co2highlights/</a><br />
<a href="http://www.iea.org/co2highlights/CO2highlights.pdf" target="_blank"></a><a href="http://www.iea.org/co2highlights/CO2highlights.pd.." rel="nofollow">http://www.iea.org/co2highlights/CO2highlights.pd..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioCee &#8211; biocatalysis for clean fuels, chemicals and water by Gabe Gross</title>
		<link>http://tomschulz.name/2009/biocee-99-seconds/comment-page-1/#comment-22</link>
		<dc:creator>Gabe Gross</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=57#comment-22</guid>
		<description>Great idea!  And good luck with this startup!  If bacteria can make beer it would be only fair for them make gasoline for us too. </description>
		<content:encoded><![CDATA[<p>Great idea!  And good luck with this startup!  If bacteria can make beer it would be only fair for them make gasoline for us too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMW Welt by Tom Schulz</title>
		<link>http://tomschulz.name/2009/bmw-welt/comment-page-1/#comment-21</link>
		<dc:creator>Tom Schulz</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=1#comment-21</guid>
		<description>The template is &quot;Unnamed Lite&quot; by Xu Yiyang </description>
		<content:encoded><![CDATA[<p>The template is &quot;Unnamed Lite&quot; by Xu Yiyang</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMW Welt by Addinartota</title>
		<link>http://tomschulz.name/2009/bmw-welt/comment-page-1/#comment-20</link>
		<dc:creator>Addinartota</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=1#comment-20</guid>
		<description>Excuse me for commenting Off-Topic but which wordpress template do you use? It looks cool!</description>
		<content:encoded><![CDATA[<p>Excuse me for commenting Off-Topic but which wordpress template do you use? It looks cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMW Welt by B&#228;rbel Wocher</title>
		<link>http://tomschulz.name/2009/bmw-welt/comment-page-1/#comment-17</link>
		<dc:creator>B&#228;rbel Wocher</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=1#comment-17</guid>
		<description>Hi Tom and Albert, 
ihr habt ja einen sehr guten und lustigen Film da gedreht...;-) 
weiters habe ich gelesen, da&#223; Du Dich in low CO2 emission engagierst. Vielleicht habt ihr ja mal Lust bei einem Gl&#228;schen Wein &#252;ber energieeffiziente Architektur, Ans&#228;tze und Umsetzungen zu plaudern...? Nat&#252;rlich gesetzt den Fall, da&#223; ihr mal wieder einen BMW abholt :-) 
Liebe Gr&#252;&#223;e, 
B&#228;rbel Wocher </description>
		<content:encoded><![CDATA[<p>Hi Tom and Albert,<br />
ihr habt ja einen sehr guten und lustigen Film da gedreht&#8230;;-)<br />
weiters habe ich gelesen, da&szlig; Du Dich in low CO2 emission engagierst. Vielleicht habt ihr ja mal Lust bei einem Gl&auml;schen Wein &uuml;ber energieeffiziente Architektur, Ans&auml;tze und Umsetzungen zu plaudern&#8230;? Nat&uuml;rlich gesetzt den Fall, da&szlig; ihr mal wieder einen BMW abholt <img src='http://tomschulz.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Liebe Gr&uuml;&szlig;e,<br />
B&auml;rbel Wocher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compare U.S. CO2 emissions by state (variwide chart) by John Parsons</title>
		<link>http://tomschulz.name/2009/us-co2-emissions/comment-page-1/#comment-16</link>
		<dc:creator>John Parsons</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=31#comment-16</guid>
		<description>I find it interesting that California&#039;s per-capita CO2 emissions are about 20% higher than Germany or Japan and much higher than the rest of Europe. In spite of all that we&#039;ve done, we in California still have a long way to go.   </description>
		<content:encoded><![CDATA[<p>I find it interesting that California&#039;s per-capita CO2 emissions are about 20% higher than Germany or Japan and much higher than the rest of Europe. In spite of all that we&#039;ve done, we in California still have a long way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMW Welt by Tom Schulz</title>
		<link>http://tomschulz.name/2009/bmw-welt/comment-page-1/#comment-12</link>
		<dc:creator>Tom Schulz</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=1#comment-12</guid>
		<description>The movie is all Albert&#039;s. He came totally prepared and was able to do the shooting during the car delivery. We had a lot of fun at BMW already, but I was surprised to see how the movie came out after the editing and adding the music. </description>
		<content:encoded><![CDATA[<p>The movie is all Albert&#039;s. He came totally prepared and was able to do the shooting during the car delivery. We had a lot of fun at BMW already, but I was surprised to see how the movie came out after the editing and adding the music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMW Welt by Alexander Schottky</title>
		<link>http://tomschulz.name/2009/bmw-welt/comment-page-1/#comment-11</link>
		<dc:creator>Alexander Schottky</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=1#comment-11</guid>
		<description>great acting and great directing!!!! who was the director? 
 
lots of love from Los Angeles </description>
		<content:encoded><![CDATA[<p>great acting and great directing!!!! who was the director? </p>
<p>lots of love from Los Angeles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worldwide CO2 emissions in an easy-to-understand new chart by Tom_Schulz</title>
		<link>http://tomschulz.name/2009/worldwide-co2-emissions/comment-page-1/#comment-10</link>
		<dc:creator>Tom_Schulz</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://tomschulz.name/?p=9#comment-10</guid>
		<description>Great idea. I&#039;m in touch with Excels/Powerpoint gurus who might help me with this. The current Excel templates I am using are a pain.  </description>
		<content:encoded><![CDATA[<p>Great idea. I&#39;m in touch with Excels/Powerpoint gurus who might help me with this. The current Excel templates I am using are a pain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
